Networking
In a city starved of facilities for the differently abled, we strongly feel the need to share the benefit of our experience with a larger number of parents/caregivers such that their differently abled adults may lead a life with dignity & self esteem. We are thus already reaching out to Institutes/Parent groups that would like to start a similar service of their own.
In 2009, we received funding from Lewis Foundation, UK, through an Indian NGO support organization, DASRA with the objective to strengthen The Anchorage and facilitate dissemination. Dissemination was facilitated by development of a training manual which encompasses every aspect of the Anchorage. An accompanying audio visual provides actual glimpses into the day to day processes. Manual content has been encapsulated in a power point presentation to serve as a training aid.
Project funding provided the opportunity to network with 11 organizations for mutual influence & benefit- C.A.Kathrani residential school, Baroda, Swayamsiddh school, Aurangabad, Special Care Centre, Mumbai, Sankalp, a special school in Mumbai, Kshitij a sheltered workshop in Mumbai, spastic society Bangalore, Aashrey centre for special children, Mumbai, JBCN School for slow learners, Mumbai. This has been a heartening experience.
Please do contact us if you are so inclined. We will be happy to network and support all such endeavours.
Vedant Modi Memorial Fund (VMMF)
Vedant Modi, son of our founder member, Swarupa and Praful Modi passed away on 12th October, 2005. He embodied the best of what The Anchorage stands for, at all times, asserting his right of living with dignity. He loved all the good things of life. He much influenced his peers and is largely responsible for the current ethos of the workshop. A Vedant Modi Memorial Fund (VMMF) has been set up in his memory. It will be dedicated to further the perception and social acceptance of differently abled adults in India. It will also be used for developing educational aids for the differently abled and provide medical support to those in need ( members & staff) at the Anchorage.
Donors
We would like to thank all our donors and job work suppliers for supporting us in keeping our members gainfully occupied.
Anita Kumbhani, Director of The Anchorage received the ” Rotary Vocational Excellence Award” from the Rotary club of Bombay Queen city together with a cheque of Rs 50000/- for The Anchorage for the year 2023-2024.
List of Ordinary Donor’s April 2024 to March 2025
| Sr No | Donor’s Name |
| 1 | Tata Investment Corporation Ltd |
| 2 | ION FOUNDATION |
| 3 | International Gemological Institute |
| 4 | Ornate Agencies Pvt Ltd |
| 5 | SUD- CHEMIE INDIA PVT LTD |
| 6 | Kumudini Devi Khaitan Samvedna Trust |
| 7 | KWA Trust |
| 8 | Vijay Tanks & Vesssels Pvt Ltd |
| 9 | P G Garodia Charitable Trust |
| 10 | Unknown |
| 11 | Bharat K. Sheth |
| 12 | Ashok Kothari and Rekha Kothari Charitable Trust |
| 13 | Vinod Keshavdeo Nevatia Charity Trust |
| 14 | Kaymo Fastener Company |
| 15 | Vidhi Jobanputra |
| 16 | Doshi Foundation |
| 17 | Mukesh Khagram |
| 18 | Rekha B. Parikh |
| 19 | Jayawant Dadkar |
| 20 | Suvimal Charitable Trust |
| Sr No | Donor’s Name |
| 21 | Vilur Shapoorjee |
| 22 | Burzin and Leons Agenturen Pvt. Ltd. |
| 23 | Swarupa P. Modi |
| 24 | Unknown |
| 25 | Priti Desai |
| 26 | Parveen Nakra |
| 27 | Sonali Parikh |
| 28 | Roopin Poojara |
| 29 | Dina Poojara |
| 30 | Jashu Nathani |
| 31 | Rita Jain |
| 32 | Nikita Jain |
| 33 | Dr. Rajendra Badwe |
| 34 | Imran Nursumar |
| 35 | Mridula Badwe |
| 36 | Bharat Rajani |
| 37 | Sheila Fernandes |
| 38 | Cedric D'souza |
| 39 | Rashi Jain |
| 40 | Kavita Wadhwani |
List of Corpus Donor’s April 2024 to March 2025
| Sr No | Donor’s Name |
| 1 | Sandeep Jayntilal Parikh |
| 2 | Kumud Mahendrakumar Jhaveri |
| 3 | Shireen J. Jejeebhoy |
| 4 | Sanjay Runwal Foundation |
| 5 | Dinoo Soli Patel |
| 6 | Chandrakant M. Tolia |
| 7 | Daxa Baxi |
| 8 | Mr. Pinakin Desai |
| 9 | Nikita Gupta |
| 10 | Zubin Soli Behramkamdin |
| 11 | Dr. Sanjay Runwal |
| 12 | Abhijit Gujarathi |
| 13 | Lopamudra Dixit |
| 14 | Vijay Maniar |
| 15 | Bankim Shah |
| 16 | K B Mehta & Co |
| 17 | Harish Gandhi |
| 18 | Pallavi Gandhi |
| 19 | Runwal Erector Private Limited |
| 20 | Sunil Gabhawalla |
| 21 | Nitin Dave |
| 22 | Nisarg Dugad |
| 23 | Niloufer Bilimoria |
| 24 | Ipcon Associates |
| 25 | Patel Brothers |
| 26 | Sunil Kumar Gupta |
Donation received in Kind
Lions Club of Byculla donated Samsung 43 inch Led Smart TV
| Sr No | Donor’s Name |
| 27 | Yogesh Thar |
| 28 | Eleanor Fernandes |
| 29 | Vinod J Kotak |
| 30 | Rayomand Shroff |
| 31 | Minaxi M. Haskar |
| 32 | Sunil Kapadia |
| 33 | Pranay Bhatia |
| 34 | Dr. Radhika Khanna |
| 35 | Adil Behram Driver |
| 36 | Kiran Patel |
| 37 | Jasmine Karanjia |
| 38 | Anita Kumbhani |
| 39 | Ajit Vaswani |
| 40 | Vibha Gupta |
| 41 | Nafeesa M. Fatehi |
| 42 | Purnima Shah |
| 43 | Rajiv Mehta |
| 44 | Jasmine Shroff |
| 45 | Gool Pherozshaw |
| 46 | Shalini Vakil |
| 47 | Dariyus Namdar Kotval |
| 48 | Anaheeta Palkhivala |
| 49 | Bharati Mahesh Gandhi |
| 50 | Rubina Lal |
| 51 | Yesmina Kishore Shah |
| 52 | Jagdish Shethia |
List of Corpus Donor’s April 2023 to March 2024
| Sr No | Donor’s Name |
| 1 | Dr. Sanjay Runwal |
| 2 | Laxmi Rai Naik |
| 3 | Mansi Jayraj Sheth |
| 4 | Minaxi Madhusudan Haksar |
| 5 | Mr. Pinakin Desai |
| 6 | Pranav Gandhi |
| 7 | Shireen Jejeebhoy |
| 8 | Silveria Dsouza |
| 9 | Zubin Soli Behramkamdin |
List of Ordinary Donor’s April 2023 to March 2024
| Sr No | Donor’s Name |
| 1 | Abhijit Gujarathi |
| 2 | Alphi D'souza |
| 3 | Burzin and Leons Agenturen Pvt. Ltd. |
| 4 | Doshi Foundation |
| 5 | GRP Ltd |
| 6 | ION FOUNDATION |
| 7 | Jagat Kamdar |
| 8 | Jayavadan R. Mukhtyar |
| 9 | Jayawant Dadkar |
| 10 | Lim Bilimoria |
| 11 | Mukesh Khagram |
| 12 | Ornate Agencies Pvt Ltd |
| 13 | Parikh Foundation |
| Sr No | Donor’s Name |
| 14 | Parinaz Madan |
| 15 | Priti Desai |
| 16 | Rajiv Plastics Pvt. Ltd. |
| 17 | Shreya Shashikanth Shetty |
| 18 | SUD- CHEMIE INDIA PVT LTD |
| 19 | Tata Asset Management Ltd |
| 20 | Tata Investment Corporation Ltd |
| 21 | Vidhi Jobanputra |
| 22 | Vijay Tanks & Vesssels Pvt Ltd |
| 23 | Vilur Nariman Shapoorjee |
| 24 | Vinod J Kotak |
| 25 | Vinod Keshavdeo Nevatia Charity Trust |
List of Corpus Donors April 2022 to March 2023
| Sr No | Donor’s Name |
| 1 | Dhruv Kumar Khaitan |
| 2 | Dr. Sanjay Runwal |
| 3 | K B Mehta & Co |
| 4 | Kaymo Fastener Company |
| 5 | Mr. Pinakin Desai |
| 6 | Ritika Sunil Lalwani |
| 7 | Zubin Soli Behramkamdin |
List of Ordinary Donors April 2022 to March 2023
| Sr No | Donor’s Name |
| 1 | Aruna Sinclair Foundation |
| 2 | Asit Subodh Shah |
| 3 | Biraj Patel |
| 4 | Burzin and Leons Agenturen Pvt. Ltd. |
| 5 | CEBON APPAREL PVT. LTD. |
| 6 | Chandra Govind Advani |
| 7 | Foy Nissen |
| 8 | GRP Ltd |
| 9 | Hasmukh Shah & Co. LLP |
| 10 | ION FOUNDATION |
| 11 | Jayawant Dadkar |
| 12 | Lim Bilimoria |
| 13 | Mahendra Bhansali |
| 14 | Moraraji Bhagwandas Shivji Sanatorium Trust |
| 15 | Mukesh Khagram |
| 16 | Nerges Dodhy |
| Sr No | Donor’s Name |
| 17 | Ornate Agencies Pvt Ltd |
| 18 | Parinaz Madan |
| 19 | Ramila Kaushik Sanghvi |
| 20 | Rishi Kapoor Foundation |
| 21 | Rita Mahesh Jain |
| 22 | Rotary Club of Bombay Queen City Foundation |
| 23 | Shireen Jejeebhoy |
| 24 | SUD- CHEMIE INDIA PVT LTD |
| 25 | Sudhir Sohani |
| 26 | Suguna Kamath |
| 27 | Tata Asset Management Ltd |
| 28 | Tata Investment Corporation Ltd |
| 29 | Vidhi Jobanputra |
| 30 | Vilur N. Shapoorjee |
| 31 | Vinod J. Kotak |
| 32 | VINOD KESHAVDEO NEVATIA CHARITY TRUST |
List of Corpus Donors April 2021 to March 2022
| Sr No | Donor’s Name |
| 1 | Daxa Baxi |
| 2 | Judith Fernandes |
| 3 | Pinakin Desai |
| 4 | Rashida Baker Asrani |
| 5 | Srinivasan Sridhar |
| 6 | Vijay Kumbhani |
List of Ordinary Donors April 2021 to March 2022
| Sr No | Donor’s Name |
| 1 | Ajay Shah |
| 2 | Apurva Amin |
| 3 | Ariha Doshi |
| 4 | Aruna Sinclair Foundation |
| 5 | Burzin and Leons Agenturen Pvt. Ltd. |
| 6 | Chandra Govind Advani & Monishaji |
| 7 | Deanna Jejeebhoy |
| 8 | Dhruv Kumar Khaitan |
| 9 | Economic laws Practice |
| 10 | Firoze Nowroji Daroga Trust |
| 11 | Hemlata Parekh |
| 12 | ION FOUNDATION |
| 13 | Ipcon Associates |
| 14 | Jagat and Shobhana Kamdar |
| 15 | Jaina India Private Limited |
| 16 | Jayraj Sheth |
| 17 | Kamdar Management Advisors |
| 18 | Kapil Mirchandani |
| 19 | Kavan Modi |
| 20 | Kosha V. Kamath |
| 21 | Lim Bilimoria |
| 22 | Lopamudra Dixit |
| 23 | Mahesh Somabhai Patel |
| 24 | Maya Ganagaramani |
| 25 | Morarji Bhagwandas Shivji Sanatorium Trust |
| 26 | Mount Litera School International |
| Sr No | Donor’s Name |
| 27 | Mukesh Khagram |
| 28 | Nerges Dodhy (Shapoorjee) |
| 29 | Nikesh Dalal |
| 30 | Ornate Agencies Pvt Ltd |
| 31 | Parinaz Madan |
| 32 | R.K Advertising |
| 33 | Renuka Shah |
| 34 | Rikin Ketan Shah |
| 35 | Romil Shailesh Dalal |
| 36 | Rushikesh Kantilal Parikh |
| 37 | Shrenik Mahendra Khasgiwala |
| 38 | Sree Devi Rao |
| 39 | Sud- Chemie India Pvt Ltd |
| 40 | Sudhir Sohani |
| 41 | Swarupa P. Modi |
| 42 | Sylveria Dsouza |
| 43 | Tata Asset Management Ltd |
| 44 | Tata Investment Corporation Ltd |
| 45 | Varadarajan Viswanathan |
| 46 | Varsha Dalal |
| 47 | Vidhi Jobantputra |
| 48 | Vijay Dalal |
| 49 | Vijay Maniar |
| 50 | Vilur N. Shapoorjee |
| 51 | Vinod J. Kotak |
| 52 | Vinod Keshavdeo Nevatia Charity Trust |





